Kerala School Kalolsavam Result :LP General | |||||||
101 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1621 | 34 | ABAAN A S | 3 | G. L. P. S. Thiruvakoli | A | 5 | |
1310 | 31 | ATHIRA R | 4 | A. L. P. S. Bekal Islamia | A | 5 | |
1574 | 30 | SAYANTH K | 4 | G. U. P. S. Karichery | A | 5 | |
2585 | 16 | ARYA BABU | 4 | DEI GRATIA E M SCHOOL PERIYE | A | 5 | |
1254 | 9 | DILNA SURESH | 4 | G. L. P. S. Mudiyakkal | A | 5 | |
1523 | 12 | SREELAKSHMI.T | 3 | G. U. P. S. Pullur | A | 5 | |
2604 | 20 | FATHIMA M | 3 | Crescent E M L. P. S. Ajanur | A | 5 | |
2798 | 27 | SWATHIKRISHNA.B | 4 | G. U. P. S. Veleswaram | A | 5 | |
2281 | 1 | ASWANTH.P | 4 | G. L. P. S. Madiyan | A | 5 | |
2291 | 22 | SREYA V K | 4 | Ambika A. L. P. S. Udma | B | 3 | |
3055 | 21 | SHREESHANTH M | 4 | G. W. L. P. S. Bare | B | 3 | |
2990 | 25 | SABINESH.B | 3 | G. F. L. P. S. Bekal | B | 3 | |
2055 | 14 | SREEHARI P K | 4 | MGLC Pulikal | B | 3 | |
2264 | 6 | ABHISHEK K | 4 | G. L. P. S. Udma | B | 3 | |
1153 | 13 | VAISHNAV V C | 3 | G. L. P. S. Panayal | B | 3 | |
1081 | 3 | FARISA.K | 4 | K. H. M. E M L. P. School Manikoth | B | 3 | |
1625 | 36 | MUHAMMED ASLAH P | 4 | G. M. L. P. S. Ajanur | B | 3 | |
2909 | 19 | JAYADEV P | 4 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 | |
2126 | 4 | NIRANJANA SATHYAN | 4 | G. L. P. S. Kallingal | C | 1 | |
1715 | 37 | FATHIMATH JUMANA | 4 | A. L. P. S. Udma Islamia | C | 1 | |
2516 | 23 | ASHREETHA.T | 4 | A. L. P. S. Bekal | C | 1 | |
2489 | 18 | SIVANANDA KRISHNAN | 4 | G. U. P. S. Puthiyakandam | C | 1 | |
2038 | 8 | RISHIKESH S | 4 | MGLC Bangad | C | 1 | |
1006 | 7 | THEERTHA.K | 4 | A. L. P. S. Karipody | C | 1 | |
2118 | 29 | MALAVIKA. K | 4 | G.W. L. P. S. Pallikera | C | 1 | |
3177 | 10 | PREETHIKA | 4 | G. U. P. S. Keekan | C | 1 | |
1134 | 2 | ABHIJITH A P | 4 | G. U. P. S. Koottakani | C | 1 | |
2067 | 35 | AFLATH M C | 4 | G. F. U. P. S. Manikoth | C | 1 | |
2338 | 28 | SREENANDA K R | 3 | G. L. P. S. Aramanganam | C | 1 | |
2615 | 32 | THRUSHNARAJ K | 4 | G. U. P. S. Ayambara | C | 1 | |
2353 | 24 | FATHIMA | 4 | R. A. L. P. S. Movval | C | 1 | |
1285 | 33 | KADEEJATH SANABIL | 4 | Noorul Huda E M H. S. Kottikulam | C | 1 | |
1357 | 5 | ADWAITH.A.V | 4 | G. L. P. S. Muchilot | C | 1 | |
3026 | 26 | FATHIMATH SHILSILA S | 4 | Khiliriya E. M. L. P. S. Bekal | C | 1 | |
1380 | 11 | ARUNDHATHI B S | 4 | G. U. P. S. Bare | C | 1 | |
1658 | 17 | SHIVANI PAVITHRAN | 3 | G. H. S. S. Ravaneshwar | C | 1 | |
102 - Padyamchollal - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2795 | 13 | DRISYA.M | 4 | G. U. P. S. Veleswaram | A | 5 | |
2252 | 4 | SREEYUKTHA K V | 3 | G. L. P. S. Udma | A | 5 | |
1315 | 2 | ANJANA A | 3 | A. L. P. S. Bekal Islamia | A | 5 | |
1520 | 16 | ANANYA K | 4 | G. U. P. S. Pullur | A | 5 | |
1386 | 47 | ASHNA N | 4 | G. U. P. S. Bare | A | 5 | |
1344 | 11 | NIVEDYA ANIL | 3 | G. L. P. S. Muchilot | A | 5 | |
2491 | 17 | ANUSREE P V | 4 | G. U. P. S. Puthiyakandam | A | 5 | |
1551 | 35 | RAMJITH.E.R | 3 | G. L. P. S. Chalingal | B | 3 | |
1626 | 37 | ANUPAMA P | 4 | G. L. P. S. Thiruvakoli | B | 3 | |
1133 | 29 | PRARTHANA M V | 4 | G. U. P. S. Koottakani | B | 3 | |
2126 | 42 | NIRANJANA SATHYAN | 4 | G. L. P. S. Kallingal | B | 3 | |
1109 | 36 | ANAMIKA.T.K | 4 | G. L. P. S. Chithari south | B | 3 | |
1596 | 41 | ATHIRA K | 4 | G. M. L. P. S. Ajanur | B | 3 | |
2335 | 28 | VARADA DINESHAN | 3 | G. L. P. S. Aramanganam | B | 3 | |
2973 | 45 | MUNEER.K. | 4 | G.V. H.S. S. Kuniya | B | 3 | |
2907 | 39 | VEDAVIJAY P | 3 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 | |
1720 | 19 | FATHIMA M K | 4 | A. L. P. S. Udma Islamia | B | 3 | |
2998 | 30 | ABHINA.K.P | 3 | G. F. L. P. S. Bekal | B | 3 | |
2599 | 31 | GOPIKA P | 4 | G. U. P. S. Ayambara | B | 3 | |
2715 | 40 | ADHIDEV.P | 2 | Govt. H.S.S Kalliot | B | 3 | |
2559 | 33 | NANDITHA KRISHNA | 2 | DEI GRATIA E M SCHOOL PERIYE | B | 3 | |
1179 | 34 | FATHIMATH NEZMIYA.K.A | 4 | Noorul Huda E M H. S. Kottikulam | B | 3 | |
1005 | 44 | SHIMNA.C.K | 4 | A. L. P. S. Karipody | B | 3 | |
3268 | 52 | SREENANDA.K | 4 | G. F. U. P. S. Kottikulam | B | 3 | |
2469 | 9 | ABHINAV A | 2 | Crescent E M L. P. S. Ajanur | C | 1 | |
2429 | 10 | ASWATHI.K | 4 | G. F. U. P. S. Ajanur | C | 1 | |
1336 | 8 | SREENITHA T | 4 | G. L. P. S. Periye | C | 1 | |
1664 | 15 | ABHIJITH A KAMARAJ | 4 | G. H. S. S. Ravaneshwar | C | 1 | |
2343 | 20 | MISSIRIYA.K | 4 | R. A. L. P. S. Movval | C | 1 | |
3177 | 25 | PREETHIKA | 4 | G. U. P. S. Keekan | C | 1 | |
2099 | 43 | ANANYA V | 3 | G. L. P. S. Cherkapara | C | 1 | |
2048 | 6 | SHIBINDAS | 4 | MGLC Pulikal | C | 1 | |
5599 | 24 | SOORYA K | 4 | A. L. P. S. Muttumthala | C | 1 | |
2754 | 26 | SREYA.K.C | 3 | G. H. S. Pakkam | C | 1 | |
1367 | 14 | AYISHATH IFRATH | 4 | I. E. M. H. S. S. Pallikera | C | 1 | |
2532 | 5 | SAYANORA | 4 | G. H. S. Thachangad | C | 1 | |
1534 | 18 | KADEEJJATH ASHMIDA PARVEEN | 4 | G. U. P. S. Kottikulam | C | 1 | |
3043 | 51 | HAJARATH THASNIYA | 4 | Khiliriya E. M. L. P. S. Bekal | C | 1 | |
2284 | 32 | ADITHYAN.V | 4 | G. L. P. S. Madiyan | C | 1 | |
2297 | 1 | KRIPANYA K S | 4 | Ambika A. L. P. S. Udma | C | 1 | |
1082 | 7 | FAHIMA.K | 4 | K. H. M. E M L. P. School Manikoth | C | 1 | |
1622 | 27 | SOORYA S | 3 | G. W. L. P. S. Bare | C | 1 | |
1811 | 50 | SREEPRIYA V R | 4 | G. U. P. S. Agasarahole | C | 1 | |
1154 | 3 | AKSHAY Y | 4 | G. L. P. S. Panayal | C | 1 | |
2509 | 12 | NIVEDYA.A | 4 | A. L. P. S. Bekal | C | 1 | |
1253 | 38 | NEHA A | 4 | G. L. P. S. Mudiyakkal | C | 1 | |
1575 | 22 | SREYAS P | 4 | G. U. P. S. Karichery | C | 1 | |
2118 | 21 | MALAVIKA. K | 4 | G.W. L. P. S. Pallikera | C | 1 | |
2038 | 23 | RISHIKESH S | 4 | MGLC Bangad | C | 1 | |
103 - Padyamchollal - Arabic | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3308 | 10 | HAMID MUHRIZ BIN HUSSAIN | 4 | G. M. U. P. S. Pallikera | A | 5 | |
1318 | 13 | MARIYAMBI | 4 | A. L. P. S. Bekal Islamia | A | 5 | |
1715 | 15 | FATHIMATH JUMANA | 4 | A. L. P. S. Udma Islamia | A | 5 | |
2545 | 16 | FATHIMA T K | 4 | Crescent E M L. P. S. Ajanur | A | 5 | |
2120 | 8 | SAJADA JASMIN | 3 | G.W. L. P. S. Pallikera | A | 5 | |
1183 | 11 | ABDUL FAHEEM FAROOQUE | 4 | Noorul Huda E M H. S. Kottikulam | A | 5 | |
1042 | 5 | SHAHEERUL ANAS.K.M | 2 | A. L. P. S. Karipody | A | 5 | |
1605 | 14 | MUHAMMED MUJTHABA M V | 3 | G. M. L. P. S. Ajanur | A | 5 | |
2973 | 12 | MUNEER.K. | 4 | G.V. H.S. S. Kuniya | A | 5 | |
5601 | 6 | SHAHANA SHERIN K | 4 | A. L. P. S. Muttumthala | A | 5 | |
5666 | 2 | AHAMMED SHAMIL | 4 | H. I. A. U. P. S. Chithari | B | 3 | |
1533 | 17 | RAHMATH.K.E. | 4 | G. U. P. S. Kottikulam | B | 3 | |
2282 | 9 | ARSHIDA.V.V | 4 | G. L. P. S. Madiyan | C | 1 | |
2551 | 3 | MUHAMMED HASHIR | 4 | DEI GRATIA E M SCHOOL PERIYE | C | 1 | |
2929 | 1 | FATHIMA SHAHZI.C.M | 4 | M.P. S. G. V. H. S. S. Bellikoth | C | 1 | |
2288 | 4 | MUHAMMED SABAD.KH | 4 | G. L. P. S. Chettukundu Kadappuram | C | 1 | |
2481 | 7 | KADEEJATHIL FIDA | 4 | G. U. P. S. Puthiyakandam | C | 1 | |
104 - Chitrarachana - Pencil | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2620 | 41 | SUMITHNATH | 4 | G. U. P. S. Ayambara | A | 5 | |
3308 | 24 | HAMID MUHRIZ BIN HUSSAIN | 4 | G. M. U. P. S. Pallikera | A | 5 | |
1337 | 39 | DEVIKA C | 4 | G. L. P. S. Periye | A | 5 | |
1826 | 32 | KAVITH KUMAR T M | 4 | G. U. P. S. Agasarahole | A | 5 | |
2616 | 17 | MOHAMMED AFRAD | 4 | Crescent E M L. P. S. Ajanur | A | 5 | |
1137 | 26 | SOURAV P | 4 | G. U. P. S. Koottakani | A | 5 | |
2503 | 33 | SNEHITH.M | 2 | A. L. P. S. Bekal | A | 5 | |
1255 | 31 | JISHNU V | 4 | G. L. P. S. Mudiyakkal | A | 5 | |
2299 | 28 | ARCHITH C | 3 | Ambika A. L. P. S. Udma | A | 5 | |
2831 | 40 | ADITHYAN.N.V | 3 | G. U. P. S. Veleswaram | A | 5 | |
1573 | 22 | SANEESH R | 4 | G. U. P. S. Karichery | A | 5 | |
2105 | 29 | FATHIMATH SAHALA.M. | 3 | G. L. P. S. Cherkapara | A | 5 | |
1383 | 18 | DEVANANDA K | 1 | G. U. P. S. Bare | A | 5 | |
1186 | 16 | HANNA FARHATH.S | 3 | Noorul Huda E M H. S. Kottikulam | A | 5 | |
1339 | 14 | ZIYA FATHIMA P M | 4 | I. E. M. H. S. S. Pallikera | A | 5 | |
3180 | 43 | RAINA K | 4 | G. U. P. S. Keekan | A | 5 | |
2750 | 34 | DEVIKA.K.S | 4 | G. H. S. Pakkam | A | 5 | |
2485 | 3 | ADHARSH P V | 4 | G. U. P. S. Puthiyakandam | A | 5 | |
1321 | 36 | AKASH P | 3 | A. L. P. S. Bekal Islamia | A | 5 | |
2726 | 11 | FARHAN FAWAS A.S | 4 | A. L. P. S. Udma Islamia | A | 5 | |
2283 | 25 | RISHINATH.N.V | 3 | G. L. P. S. Madiyan | A | 5 | |
1554 | 23 | ABHINAV SASI.K | 3 | G. L. P. S. Chalingal | A | 5 | |
1361 | 9 | RAMIL RAJ K M | 4 | G. L. P. S. Muchilot | A | 5 | |
1623 | 6 | RISHAB C K | 4 | G. L. P. S. Thiruvakoli | A | 5 | |
1632 | 7 | SIVIN S B | 3 | G. W. L. P. S. Bare | A | 5 | |
2128 | 4 | ABHIMANUE.M | 3 | G. L. P. S. Kallingal | A | 5 | |
2270 | 8 | SREENIDHI P S | 2 | G. L. P. S. Udma | B | 3 | |
3002 | 42 | KALIDASAN.R | 4 | G. F. L. P. S. Bekal | B | 3 | |
2121 | 38 | VIVEK. T.K | 4 | G.W. L. P. S. Pallikera | B | 3 | |
1521 | 5 | JISHNUJAYAN | 4 | G. U. P. S. Pullur | B | 3 | |
2288 | 10 | MUHAMMED SABAD.KH | 4 | G. L. P. S. Chettukundu Kadappuram | B | 3 | |
3031 | 20 | ABDUL HANNAN | 4 | Khiliriya E. M. L. P. S. Bekal | B | 3 | |
2539 | 15 | MUBASHIR RAHMAN.P.R | 4 | R. A. L. P. S. Movval | B | 3 | |
1161 | 1 | ABHIRAM V | 4 | G. L. P. S. Panayal | B | 3 | |
1008 | 30 | KHADEEJATHUL KUBRU | 3 | A. L. P. S. Karipody | B | 3 | |
2036 | 2 | IBRAHIM BADUSHA | 4 | MGLC Bangad | B | 3 | |
2056 | 19 | FATHIMATH SHAHALA | 4 | MGLC Pulikal | C | 1 | |
2339 | 12 | JISHNU C A | 4 | G. L. P. S. Aramanganam | C | 1 | |
5603 | 21 | FATHIMATH ADILA K | 4 | A. L. P. S. Muttumthala | C | 1 | |
1084 | 13 | MUHAMMED MUBASHIR | 4 | K. H. M. E M L. P. School Manikoth | C | 1 | |
2480 | 27 | MALAVIKA | 4 | G. H. S. Thachangad | C | 1 | |
2543 | 35 | ANANYA.E | 1 | DEI GRATIA E M SCHOOL PERIYE | C | 1 | |
2067 | 37 | AFLATH M C | 4 | G. F. U. P. S. Manikoth | C | 1 | |
105 - Chitrarachana - Jalachayam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2620 | 13 | SUMITHNATH | 4 | G. U. P. S. Ayambara | A | 5 | |
1522 | 6 | AJAY A | 4 | G. U. P. S. Pullur | A | 5 | |
2485 | 25 | ADHARSH P V | 4 | G. U. P. S. Puthiyakandam | A | 5 | |
1826 | 17 | KAVITH KUMAR T M | 4 | G. U. P. S. Agasarahole | A | 5 | |
1369 | 8 | DIYA K | 4 | G. U. P. S. Bare | A | 5 | |
2546 | 27 | DEVANANDA.S | 3 | DEI GRATIA E M SCHOOL PERIYE | A | 5 | |
1556 | 5 | JITHESH GOPI.P.K | 4 | G. L. P. S. Chalingal | A | 5 | |
1574 | 14 | SAYANTH K | 4 | G. U. P. S. Karichery | A | 5 | |
2283 | 16 | RISHINATH.N.V | 3 | G. L. P. S. Madiyan | B | 3 | |
1344 | 26 | NIVEDYA ANIL | 3 | G. L. P. S. Muchilot | B | 3 | |
1749 | 19 | AHAMMED AFSAL P A | 4 | A. L. P. S. Udma Islamia | B | 3 | |
2748 | 18 | NIVED.M.C | 4 | G. H. S. Pakkam | B | 3 | |
2121 | 21 | VIVEK. T.K | 4 | G.W. L. P. S. Pallikera | B | 3 | |
2619 | 10 | MUHAMMED AJMAL ABDULLA | 4 | Crescent E M L. P. S. Ajanur | B | 3 | |
2347 | 20 | AYISHATH AZEEMA.K.A | 4 | R. A. L. P. S. Movval | B | 3 | |
1350 | 22 | NAFEESATH FAZNA | 3 | I. E. M. H. S. S. Pallikera | B | 3 | |
2107 | 12 | AKHILCHANDRAN.C. | 4 | G. L. P. S. Cherkapara | B | 3 | |
3005 | 11 | MIDHUN.M | 4 | G. F. L. P. S. Bekal | B | 3 | |
2339 | 23 | JISHNU C A | 4 | G. L. P. S. Aramanganam | B | 3 | |
2036 | 24 | IBRAHIM BADUSHA | 4 | MGLC Bangad | C | 1 | |
2288 | 9 | MUHAMMED SABAD.KH | 4 | G. L. P. S. Chettukundu Kadappuram | C | 1 | |
1338 | 15 | THRISHA VIJAYAN | 4 | G. L. P. S. Periye | C | 1 | |
1161 | 4 | ABHIRAM V | 4 | G. L. P. S. Panayal | C | 1 | |
2056 | 3 | FATHIMATH SHAHALA | 4 | MGLC Pulikal | C | 1 | |
1256 | 7 | SREELAKSHMI P | 4 | G. L. P. S. Mudiyakkal | C | 1 | |
1623 | 1 | RISHAB C K | 4 | G. L. P. S. Thiruvakoli | C | 1 | |
1632 | 2 | SIVIN S B | 3 | G. W. L. P. S. Bare | C | 1 | |
106 - Lalithaganam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1520 | 31 | ANANYA K | 4 | G. U. P. S. Pullur | A | 5 | |
2328 | 5 | ANAGHA ASHOKAN | 4 | G. L. P. S. Aramanganam | A | 5 | |
2795 | 36 | DRISYA.M | 4 | G. U. P. S. Veleswaram | A | 5 | |
2715 | 13 | ADHIDEV.P | 2 | Govt. H.S.S Kalliot | A | 5 | |
2469 | 28 | ABHINAV A | 2 | Crescent E M L. P. S. Ajanur | A | 5 | |
1132 | 33 | SREYA K A | 4 | G. U. P. S. Koottakani | A | 5 | |
1344 | 40 | NIVEDYA ANIL | 3 | G. L. P. S. Muchilot | A | 5 | |
2752 | 6 | NANDANA.R | 3 | G. H. S. Pakkam | B | 3 | |
1664 | 14 | ABHIJITH A KAMARAJ | 4 | G. H. S. S. Ravaneshwar | B | 3 | |
1561 | 4 | LAKSHMI PRIYA.C | 2 | G. L. P. S. Chalingal | B | 3 | |
3010 | 27 | VIGNESH.S | 2 | G. F. L. P. S. Bekal | B | 3 | |
1350 | 9 | NAFEESATH FAZNA | 3 | I. E. M. H. S. S. Pallikera | B | 3 | |
3026 | 22 | FATHIMATH SHILSILA S | 4 | Khiliriya E. M. L. P. S. Bekal | B | 3 | |
3179 | 21 | ARYA K | 4 | G. U. P. S. Keekan | B | 3 | |
1609 | 11 | DEVAPRASAD | 3 | G. M. L. P. S. Ajanur | B | 3 | |
1371 | 3 | MALAVIKA V | 4 | G. U. P. S. Bare | B | 3 | |
1735 | 30 | FATHIMATH JUMANA R | 3 | A. L. P. S. Udma Islamia | B | 3 | |
2291 | 16 | SREYA V K | 4 | Ambika A. L. P. S. Udma | C | 1 | |
1622 | 12 | SOORYA S | 3 | G. W. L. P. S. Bare | C | 1 | |
1641 | 25 | ABHIRAM S | 3 | G. L. P. S. Thiruvakoli | C | 1 | |
5599 | 37 | SOORYA K | 4 | A. L. P. S. Muttumthala | C | 1 | |
1154 | 15 | AKSHAY Y | 4 | G. L. P. S. Panayal | C | 1 | |
2275 | 38 | MANJIMA.P.K | 4 | G. L. P. S. Madiyan | C | 1 | |
1315 | 20 | ANJANA A | 3 | A. L. P. S. Bekal Islamia | C | 1 | |
1085 | 10 | FATHIMA ABDUL RAHIMAN MAMMU | 4 | K. H. M. E M L. P. School Manikoth | C | 1 | |
1341 | 24 | PRENAV K | 3 | G. L. P. S. Periye | C | 1 | |
1579 | 29 | THEJIMA V.O | 2 | G. U. P. S. Karichery | C | 1 | |
1255 | 19 | JISHNU V | 4 | G. L. P. S. Mudiyakkal | C | 1 | |
2484 | 32 | VISHNU V S | 4 | G. U. P. S. Puthiyakandam | C | 1 | |
1196 | 35 | ADITHYA.K.B | 3 | Noorul Huda E M H. S. Kottikulam | C | 1 | |
2625 | 34 | MALAVIKA M | 4 | G. U. P. S. Ayambara | C | 1 | |
2127 | 18 | VISHNU.A.K | 3 | G. L. P. S. Kallingal | C | 1 | |
1109 | 8 | ANAMIKA.T.K | 4 | G. L. P. S. Chithari south | C | 1 | |
1007 | 7 | ANJANA KRISHNAN.K.V | 4 | A. L. P. S. Karipody | C | 1 | |
2265 | 23 | SREYA R P | 3 | G. L. P. S. Udma | C | 1 | |
2508 | 2 | AKSHAY.T.K | 4 | A. L. P. S. Bekal | C | 1 | |
2285 | 1 | ADARSH.CK | 3 | G. L. P. S. Chettukundu Kadappuram | C | 1 | |
2118 | 26 | MALAVIKA. K | 4 | G.W. L. P. S. Pallikera | C | 1 | |
2052 | 39 | MANJIMA | 4 | MGLC Pulikal | C | 1 | |
2932 | 17 | NANDAKISHORE V | 3 | M.P. S. G. V. H. S. S. Bellikoth | C | 1 | |
107 - Sasthreeya Sangeetham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1520 | 6 | ANANYA K | 4 | G. U. P. S. Pullur | A | 5 | |
2837 | 4 | SREENANDHITHA.K | 4 | G. U. P. S. Veleswaram | A | 5 | |
1312 | 3 | SREEPRIYA | 3 | A. L. P. S. Bekal Islamia | A | 5 | |
1558 | 5 | ANAGHA PRABHAKARAN | 2 | G. L. P. S. Chalingal | B | 3 | |
2508 | 1 | AKSHAY.T.K | 4 | A. L. P. S. Bekal | B | 3 | |
2545 | 2 | FATHIMA T K | 4 | Crescent E M L. P. S. Ajanur | B | 3 | |
108 - Mappilappattu | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2973 | 26 | MUNEER.K. | 4 | G.V. H.S. S. Kuniya | A | 5 | |
1605 | 10 | MUHAMMED MUJTHABA M V | 3 | G. M. L. P. S. Ajanur | A | 5 | |
1664 | 31 | ABHIJITH A KAMARAJ | 4 | G. H. S. S. Ravaneshwar | A | 5 | |
5675 | 15 | SREELAKSHMI.C.S | 4 | G. H. S. Pakkam | A | 5 | |
2795 | 5 | DRISYA.M | 4 | G. U. P. S. Veleswaram | A | 5 | |
1189 | 7 | MOHAMMED ZIYA RAIHAN | 4 | Noorul Huda E M H. S. Kottikulam | A | 5 | |
1369 | 17 | DIYA K | 4 | G. U. P. S. Bare | A | 5 | |
1132 | 27 | SREYA K A | 4 | G. U. P. S. Koottakani | A | 5 | |
2271 | 14 | DILSHANA K | 2 | G. L. P. S. Udma | A | 5 | |
2499 | 24 | ZAINABATUL LUBNA | 4 | G. L. P. S. Mukkoot | A | 5 | |
3031 | 29 | ABDUL HANNAN | 4 | Khiliriya E. M. L. P. S. Bekal | A | 5 | |
1311 | 19 | MOHAMMED FAHIM | 4 | A. L. P. S. Bekal Islamia | A | 5 | |
1720 | 20 | FATHIMA M K | 4 | A. L. P. S. Udma Islamia | A | 5 | |
2120 | 13 | SAJADA JASMIN | 3 | G.W. L. P. S. Pallikera | A | 5 | |
3016 | 18 | MANEESHA.M | 4 | G. F. L. P. S. Bekal | A | 5 | |
2127 | 6 | VISHNU.A.K | 3 | G. L. P. S. Kallingal | A | 5 | |
2545 | 25 | FATHIMA T K | 4 | Crescent E M L. P. S. Ajanur | B | 3 | |
2291 | 2 | SREYA V K | 4 | Ambika A. L. P. S. Udma | B | 3 | |
1001 | 4 | MOHAMMED SHAHID.K.A | 4 | A. L. P. S. Karipody | B | 3 | |
3312 | 30 | FATHIMATH SAFWANA | 4 | G. M. U. P. S. Pallikera | B | 3 | |
2277 | 1 | CHANDISHA.P.K | 3 | G. L. P. S. Madiyan | B | 3 | |
2513 | 8 | PUNITH | 4 | A. L. P. S. Bekal | B | 3 | |
5599 | 3 | SOORYA K | 4 | A. L. P. S. Muttumthala | B | 3 | |
2049 | 28 | UMMAR FAZIL | 4 | MGLC Pulikal | B | 3 | |
2105 | 23 | FATHIMATH SAHALA.M. | 3 | G. L. P. S. Cherkapara | B | 3 | |
2548 | 16 | MUHAMMED SALEETH.K.R | 4 | DEI GRATIA E M SCHOOL PERIYE | B | 3 | |
1577 | 12 | ARIFA C.A | 4 | G. U. P. S. Karichery | C | 1 | |
1935 | 22 | SAFA | 4 | G. U. P. S. Kottikulam | C | 1 | |
3384 | 11 | AYSHATH MUBASHIRA.M | 2 | S. M. A. U. P. S. Panayal | C | 1 | |
1621 | 21 | ABAAN A S | 3 | G. L. P. S. Thiruvakoli | C | 1 | |
2919 | 9 | FATHIMATH SANA A R | 4 | M.P. S. G. V. H. S. S. Bellikoth | C | 1 | |
109 - Mono Act | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1134 | 9 | ABHIJITH A P | 4 | G. U. P. S. Koottakani | A | 5 | |
1005 | 16 | SHIMNA.C.K | 4 | A. L. P. S. Karipody | A | 5 | |
1670 | 17 | ANAMIKA B | 4 | G. H. S. S. Ravaneshwar | A | 5 | |
1337 | 6 | DEVIKA C | 4 | G. L. P. S. Periye | A | 5 | |
2298 | 13 | NIKHILARAJ P R | 3 | Ambika A. L. P. S. Udma | A | 5 | |
1380 | 1 | ARUNDHATHI B S | 4 | G. U. P. S. Bare | A | 5 | |
1254 | 7 | DILNA SURESH | 4 | G. L. P. S. Mudiyakkal | A | 5 | |
1621 | 4 | ABAAN A S | 3 | G. L. P. S. Thiruvakoli | A | 5 | |
2254 | 2 | ANAGHA K A | 4 | G. L. P. S. Udma | A | 5 | |
2911 | 3 | HARIGOVIND | 3 | M.P. S. G. V. H. S. S. Bellikoth | B | 3 | |
2752 | 12 | NANDANA.R | 3 | G. H. S. Pakkam | B | 3 | |
1620 | 8 | MUHAMMED SAHEER | 4 | G. M. L. P. S. Ajanur | B | 3 | |
2716 | 11 | LAYA.K | 2 | Govt. H.S.S Kalliot | B | 3 | |
2102 | 5 | AKASH.K.V | 4 | G. U. P. S. Pullur | B | 3 | |
1576 | 15 | VISHNURAJ M | 4 | G. U. P. S. Karichery | C | 1 | |
5607 | 10 | KARTHIK D K | 3 | A. L. P. S. Muttumthala | C | 1 | |
2514 | 14 | SHYAM PRASAD.A | 4 | A. L. P. S. Bekal | C | 1 | |
110 - Nadodi Nrutham | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1136 | 14 | MALAVIKA RAJU M | 4 | G. U. P. S. Koottakani | A | 5 | |
1169 | 3 | ANUPRIYA B | 4 | G. L. P. S. Panayal | A | 5 | |
2757 | 4 | NIKHILA | 4 | G. H. S. Pakkam | A | 5 | |
1658 | 15 | SHIVANI PAVITHRAN | 3 | G. H. S. S. Ravaneshwar | A | 5 | |
2801 | 16 | ANJANA.R | 4 | G. U. P. S. Veleswaram | A | 5 | |
1005 | 10 | SHIMNA.C.K | 4 | A. L. P. S. Karipody | A | 5 | |
2818 | 2 | SAJITH.E | 2 | G. L. P. S. Muchilot | A | 5 | |
1342 | 1 | SAYANA SREEDHAR | 4 | G. L. P. S. Periye | A | 5 | |
3387 | 7 | SIVANI.K | 4 | S. M. A. U. P. S. Panayal | A | 5 | |
2254 | 17 | ANAGHA K A | 4 | G. L. P. S. Udma | A | 5 | |
2923 | 11 | NAVAJITH NARAYANAN P | 1 | M.P. S. G. V. H. S. S. Bellikoth | A | 5 | |
2467 | 12 | ATHIRA P | 2 | G. U. P. S. Puthiyakandam | A | 5 | |
2109 | 6 | NIVEDYA.C. | 2 | G. L. P. S. Cherkapara | A | 5 | |
2644 | 8 | DEVIKA B | 4 | G. U. P. S. Ayambara | A | 5 | |
1613 | 5 | DIYA VISWAN | 4 | G. M. L. P. S. Ajanur | A | 5 | |
2292 | 9 | ARUNDHATHI U K | 4 | Ambika A. L. P. S. Udma | A | 5 | |
111 - Katha Kathanam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2306 | 22 | BHAGYALAKSHMI M | 2 | Ambika A. L. P. S. Udma | A | 5 | |
1595 | 2 | SREENANDA B S | 2 | G. M. L. P. S. Ajanur | A | 5 | |
1673 | 9 | GOURINANDA K | 1 | G. H. S. S. Ravaneshwar | A | 5 | |
1135 | 32 | AMITH A | 2 | G. U. P. S. Koottakani | A | 5 | |
